Shareholding Position
Figures in %
Share Holding Percentage as on April 30, 2022 | Sponsor/Director: 36.061 | Govt: 0.00 | Institute: 11.494 | Foreign: 0.228 | Public: 52.217 |
Share Holding Percentage as on March 31, 2022 | Sponsor/Director: 36.061 | Govt: 0.00 | Institute: 12.051 | Foreign: 0.228 | Public: 51.660 |
Share Holding Percentage as on February 28, 2022 | Sponsor/Director: 36.061 | Govt: 0.00 | Institute: 11.489 | Foreign: 0.221 | Public: 52.228 |
Share Holding Percentage as on January 31, 2022 | Sponsor/Director: 36.061 | Govt: 0.00 | Institute: 11.746 | Foreign: 0.144 | Public: 52.048 |
Share Holding Percentage as on December 31, 2021 | Sponsor/Director: 36.061 | Govt: 0.00 | Institute: 12.315 | Foreign: 0.129 | Public: 51.495 |
Share Holding Percentage as on November 30, 2021 | Sponsor/Director: 36.061 | Govt: 0.00 | Institute: 12.441 | Foreign: 0.166 | Public: 51.332 |
Summary
Face Value per Share | Tk. 10.00 |
Total Share | 68,166,122 |
Net Asset Value (NAV) as on 31.03.2022 | Tk. 1,24,74,81,697 |
NAV Per Share as on 31.03.2022 | Tk. 18.30 |
Earnings Per Share (EPS) as on 31.03.2022 | Tk. 0.39 |
Net Operating Cash Flows Per Share (NOCFS) as on 31.03.2022 | Tk. 1.33 |