Figures in %
| 2026 | |||||
|---|---|---|---|---|---|
| Date | Sponsor/Director | Govt | Institute | Foreign | Public |
| April 30, 2026 | 36.06 | 0.00 | 36.19 | 0.01 | 27.73 |
| March 31, 2026 | 36.06 | 0.00 | 39.36 | 0.01 | 24.56 |
| February 28, 2026 | 36.06 | 0.00 | 33.53 | 0.01 | 30.39 |
| January 31, 2026 | 36.06 | 0.00 | 37.47 | 0.01 | 26.46 |
Figures in %
| 2025 | |||||
|---|---|---|---|---|---|
| Date | Sponsor/Director | Govt | Institute | Foreign | Public |
| December 31, 2025 | 36.06 | 0.00 | 34.85 | 0.01 | 29.08 |
| November 30, 2025 | 36.06 | 0.00 | 36.80 | 0.01 | 27.13 |
| October 31, 2025 | 36.06 | 0.00 | 36.66 | 0.03 | 27.77 |
| September 30, 2025 | 36.06 | 0.00 | 34.99 | 0.02 | 28.93 |
| August 31, 2025 | 36.06 | 0.00 | 33.33 | 0.02 | 30.09 |
| July 31, 2025 | 36.06 | 0.00 | 37.32 | 0.03 | 26.59 |
| June 30, 2025 | 36.06 | 0.00 | 36.84 | 0.02 | 27.08 |
| May 31, 2025 | 36.06 | 0.00 | 37.54 | 0.02 | 26.38 |
| April 30, 2025 | 36.06 | 0.00 | 37.46 | 0.02 | 26.46 |
| March 31, 2025 | 36.06 | 0.00 | 37.87 | 0.03 | 26.04 |
| February 28, 2025 | 36.06 | 0.00 | 37.82 | 0.06 | 26.06 |
| January 31, 2025 | 36.061 | 0.00 | 38.082 | 0.021 | 25.836 |
Summary (As on March 31, 2026)
| Metric | Value |
|---|---|
| Face Value per Share | Tk. 10.00 |
| Total Shares | 68,166,122 |
| Net Asset Value (NAV) As on 31.03.2026 | Tk. 1,671,717,439 |
| NAV Per Share As on 31.03.2026 | Tk. 24.52 |
| Earnings Per Share (EPS) As on 31.03.2026 | Tk. 1.10 |
| Net Operating Cash Flows Per Share (NOCFS) As on 31.03.2026 | Tk. 1.30 |
